Appendix
Valid service codes.
Id | Description |
---|---|
1 | |
2 | Facebook Page |
3 | |
4 | Flickr |
6 | |
7 | Delicious |
8 | Friend Feed |
9 | Digg |
10 | Blogger |
11 | Google Profile |
12 | Google Reader |
13 | MySpace |
14 | Picasa |
15 | Stumbleupon |
16 | Vimeo |
17 | WordPress ID |
18 | YouTube |
19 | 12seconds |
20 | 43 People |
21 | 43 Places |
22 | 43 Things |
23 | ActiveRain |
24 | AIM |
25 | Alltop |
26 | Amazon |
27 | Amazon Wishlist |
28 | Bebo |
29 | Blip.fm |
30 | Blippr |
31 | Blogged |
32 | BlogHer |
33 | Brightkite |
34 | Corkd |
35 | DailyBooth |
36 | deviantART |
37 | Diigo |
38 | Disqus |
39 | Dopplr |
40 | Ebay |
41 | Ecademy |
42 | Etsy |
43 | FourSquare |
44 | Friendster |
45 | Get Satisfaction |
46 | Goodreads |
47 | Goodreads Author |
48 | Gowalla |
49 | Hi5 |
50 | hunch |
51 | Hyves |
52 | I Can Has Cheezburger? |
53 | identi.ca |
54 | iLike |
55 | iLike Artists |
56 | Kiva |
57 | Lala |
58 | last.fm |
59 | last.fm Label |
60 | last.fm Music |
61 | Linkedin Companies |
62 | LiveJournal |
63 | Mixx |
64 | MyBlogLog |
65 | Naymz |
66 | Orkut |
67 | Pandora |
68 | PeoplePond |
69 | Posterous |
70 | Plaxo |
71 | Qik |
72 | Seesmic |
73 | SlideShare |
74 | soup.io |
75 | Spoke |
76 | Squidoo |
77 | Tagged |
78 | Technorati |
79 | TripAdvisor |
80 | TripIt |
81 | Trulia |
82 | Tumblr |
83 | Twine |
84 | Twitpic |
85 | Ustream.tv |
86 | Viddler |
87 | Vox |
88 | Windows Live Profiles |
89 | Windows Live Spaces |
90 | Xanga |
91 | |
92 | Yahoo! 360 |
93 | Yahoo! Answers |
94 | Yahoo! Live |
95 | Yahoo! Profiles |
96 | Yelp |
97 | YouNoodle |
98 | Zannel |
99 | Zazzle |
100 | Zillow |
101 | Zooomr |
102 | Zorpia |
103 | Zune Social |
104 | Whrrl |
105 | Soompi |
106 | Sprouter |
107 | Biznik |
108 | CDBaby |
109 | Realtown |
110 | Huffington Post |
111 | More |
112 | Inman |
113 | Weedle |
114 | Rendezvous353 |
115 | Ravelry |
116 | Ning |
117 | VisualCV |
118 | Viadeo |
119 | Yelp Biz |
120 | Google Group |
121 | eRealEstateSocial |
122 | Amplify |
123 | Lava People |
124 | YouTube Channel |
125 | Pac Union |
126 | TED |
127 | Top Agent Network |
128 | Loopnet |
129 | Plancast |
130 | |
131 | Scribd |
132 | Gather |
133 | Realtor.com |
134 | Klout |
135 | Emurse |
136 | Quora |
137 | Honestly |
138 | EFactor |
139 | Ushi |
140 | NY State MLS |
141 | Issuu |
142 | Udemy |
143 | Guru |
144 | WordPress Blog |
145 | Blogspot |
146 | Focus |
147 | Website |
148 | Google Plus |
149 | Daily Mile |
150 | EveryBlock |
151 | NabeWise |
152 | BNI |
153 | |
154 | BranchOut |
155 | Toolbox |
156 | RealEstateForum |
157 | PeerIndex |
158 | Dribbble |
159 | Forrst |
160 | Behance |
161 | Kred |
162 | LoveDsgn |
163 | AngelList |
164 | Github |
165 | BizSpark |
166 | QZone |
167 | Habbo |
168 | Vkontakte |
169 | Renren |
170 | Imgur |
171 | Stack Overflow |
172 | Daily Motion |
173 | Badoo |
174 | Netlog |
175 | Flixster |
176 | MyLife |
177 | Classmates |
178 | Skyrock |
179 | MyHeritage |
180 | myYearbook |
181 | Fotolog |
182 | Friends Reunited |
183 | StudiVZ |
184 | Sonico |
185 | Sina |
186 | GetGlue |
187 | Coderwall |
188 | Bitbucket |
189 | Codeplex |
190 | Speakerdeck |
191 | Lanyrd |
192 | Raptr |